Scrap Grapple
Model | AOSGA-600 | AOSGA-800 | AOSGA-1000 | AOSGA-1500 |
---|---|---|---|---|
Capacity(LT.) | 600 | 800 | 1000 | 1500 |
Weight(KG) | 1080 | 1300 | 1520 | 1910 |
A | 1705 | 1945 | 2100 | 2450 |
B | 1220 | 1300 | 1529 | 1770 |
H | 1269 | 1392 | 1446 | 1690 |
H1 | 1524 | 1647 | 1670 | 2050 |
Excavator(TON) | 16.5 - 18 | 18 - 25 | 28 - 35 | 36 -42 |
Model | AOSGA-600 | AOSGA-800 | AOSGA-1000 | AOSGA-1500 |
---|---|---|---|---|
Capacity(LT.) | 600 | 800 | 1000 | 1500 |
Weight(KG) | 1150 | 1420 | 1620 | 2050 |
A | 1705 | 1945 | 2100 | 2450 |
B | 1220 | 1300 | 1529 | 1770 |
H | 1490 | 1530 | 1680 | 1930 |
H1 | 1710 | 1870 | 1890 | 2350 |
Excavator(TON) | 16.5 - 18 | 18 - 25 | 28 - 35 | 36 -42 |
Wood Grapple
Model | AOWD-300 | AOWD-600 | AOWD-800 | AOWD-1000 | AOWD-1500 |
---|---|---|---|---|---|
Weight(KG) | 350 | 820 | 980 | 1200 | 1500 |
A | 900 | 1500 | 1680 | 1960 | 2200 |
B | 104 | 256 | 400 | 450 | 500 |
C | 326 | 544 | 470 | 790 | 790 |
H1 | 1019 | 1175 | 1350 | 1560 | 1650 |
H | 1125 | 1385 | 1560 | 1790 | 1780 |
Excavator(TON) | 5 | 12 - 18 | 18 - 25 | 25 - 32 | 32 - 45 |
Stone Grapple
Model | AOST-1500 | AOST-2000 | AOST-3000 | AOST-4000 |
---|---|---|---|---|
Capacity(LT.) | 300 | 500 | 800 | 900 |
Weight(KG) | 900 | 1370 | 2100 | 2500 |
A | 1718 | 2000 | 2038 | 2070 |
B | 1058 | 1210 | 1502 | 1700 |
H | 1204 | 1444 | 1869 | 2050 |
H1 | 1034 | 1270 | 1723 | 2000 |
C | 850 | 1000 | 1115 | 1200 |
D | 450 | 450 | 450 | 450 |
Excavator(TON) | 6.5 - 1.8 | 18 - 25 | 28 - 35 | 35 - 42 |
Model | AOSTB-1500 | AOSTB-2000 | AOSTB-3000 | AOSTB-4000 | AOSTB-4000 |
---|---|---|---|---|---|
Capacity(LT.) | 600 | 800 | 1000 | 1500 | 2000 |
Weight(KG) | 1325 | 1526 | 1804 | 2100 | 2350 |
Min | 121 | 130 | 140 | 145 | 150 |
Max | 1329 | 1440 | 1760 | 2057 | 2257 |
H | 777 | 1041 | 1189 | 1320 | 1440 |
H1 | 833 | 1050 | 1150 | 1300 | 1410 |
L | 520 | 520 | 572 | 650 | 750 |
L1 | 900 | 900 | 1004 | 1100 | 1200 |
Excavator(TON) | 12 - 1.8 | 18 - 25 | 28 - 35 | 35 - 42 | 43 - 47 |
Price(US$) |