Hydraulic Shear (GS200A-II, GS300A-II : Twin Cylinder, GS200A, GS300A : One Cylinder)
Description | Unit | GS200A | GS300A | GS200A-II | GS300A-II | |
---|---|---|---|---|---|---|
Oil flow rate | Kg | 2,000 | 2,450 | 1,760 | 2,800 | |
Overall length | mm | 1,995 | 2,174 | 2,072 | 2,650 | |
Overall width | mm | 1,071 | 1,158 | 1,294 | 1,650 | |
Max. Opening width | mm | 507 | 571 | 522 | 602 | |
Cutter Length | mm | 500 | 600 | 480 | 585 | |
Cutting force | ton | 172 | 270 | 200 | 330 | |
Operating pressure | kgf/cm2 | 300 | 320 | 300 | 320 | |
Oil Flow Rate | LPM | 200-250 | 250-300 | 200-250 | 250-300 | |
Suitable Excavator | ton | 18 - 26 | 26-32 | 18-26 | 27-36 | |
Hydraulic Motor Rotating | Motor setting pressure | Kgf/cm2 (psi) |
160 (2,275) |
160 (2,275) |
160 (2,275) |
160 (2,270) |
Motor | LPM | 36 - 40 | 36 - 40 | 36 - 40 | 15 - 60 | |
Rotation | GPM | 9.5 - 10.5 | 9.5 - 10.5 | 9.5-10.5 | 9.5-10.5 | |
Rotation speed | RPM | 13 - 15 | 15 - 15 | 13 - 15 | 13 - 15 |