Compactor (Ideal for hardening the road and factory green zones. )
Description | AOC03 | AOC06 | AOC08 | AOC10 |
---|---|---|---|---|
Hardening Power (ton) | 4.0 | 6.5 | 15 | 15 |
Blows per minute (bpm) | 2000 | 2000 | 2000 | 2000 |
Oil flow rate (l/min) | 45 - 75 | 85 - 105 | 120 - 170 | 120 - 170 |
Pressure (kg/cm2) | 100 - 130 | 100 - 130 | 150 - 200 | 150 - 200 |
Weight (kg) | 300 | 500 | 900 | 950 |
Hardening Board Dimension L x W x T (mm) | 900 x 550 x 25 | 1160 x 700 x 28 | 1350 x 900 x 30 | 1350 x 900 x 30 |
Height (mm) | 760 | 720 | 1060 | 1100 |
Width (mm) | 550 | 700 | 900 | 900 |
Applicable Excavator (ton) | 4 - 5 | 10 - 12 | 13 - 25 | 28 - 32 |
Compactor (Real compactor with Volvo Colour. )