Hydraulic Crusher & Pulverizer
Crusher
Unit / Model | GC100MA | GC150MA | GC200MA |
---|---|---|---|
Total weight(kg) | 500 | 1000 | 1500 |
Total length(mm) | 1390 | 1795 | 2075 |
Full width(mm) | 955 | 1130 | 1267 |
Max opening width(mm) | 620 | 750 | 900 |
Crushing power A | 911KN | 1309KN | 2004KN |
Crushing power B | 430KN | 590KN | 983KN |
Crushing power C | 280KN | 390KN | 579KN |
Suitable excavator(ton) | 5 - 9 ton | 9 - 17 ton | 17 - 25 ton |
Pressure | 240kg/cm2 | 300kg/cm2 | 300kg/cm2 |
Rotation(degree) | 360 | 360 | 360 |
Crusher
Unit / Model | GC250MA | GC300MA |
---|---|---|
Total weight(kg) | 2380 | 2850 |
Total length(mm) | 2410 | 2560 |
Full width(mm) | 1640 | 1768 |
Max opening width(mm) | 1000 | 1100 |
Crushing power A | 1840KN | 3047KN |
Crushing power B | 1148KN | 1527KN |
Crushing power C | 845KN | 962KN |
Suitable excavator(ton) | 20 - 30 ton | 25 - 35 ton |
Pressure | 320kg/cm2 | 320kg/cm2 |
Rotation(degree) | 360 | 360 |
Crusher & Pulverizer
Unit / Model | GP150MA | GP200MA | GP300MA |
---|---|---|---|
Total weight(kg) | 1100 | 1550 | 2500 |
Total length(mm) | 1795 | 2075 | 2560 |
Full width(mm) | 1130 | 1267 | 1768 |
Max opening width(mm) | 750 | 900 | 1100 |
Crushing power A | 1309KN | 2004KN | 3047KN |
Crushing power B | 590KN | 983KN | 1527KN |
Crushing power C | 390KN | 579KN | 962KN |
Suitable excavator(ton) | 9 - 17 ton | 18 - 25 ton | 25 - 35 ton |
Pressure | 300kg/cm2 | 300kg/cm2 | 320kg/cm2 |
Rotation(degree) | 360 | 360 | 360 |
Pulverizer
Unit / Model | GP150F | GP200F | GP300F |
---|---|---|---|
Total weight(kg) | 850 | 1600 | 2200 |
Total length(mm) | 1854 | 1318 | 2380 |
Full width(mm) | 1066 | 1340 | 1507 |
Max opening width(mm) | 670 | 865 | 1100 |
Crushing power A | 1710KN | 2400KN | 3530KN |
Crushing power B | 1150KN | 1456KN | 2000KN |
Crushing power C | 980KN | 1250KN | 1610KN |
Suitable excavator(ton) | 9 - 17 ton | 18 - 25 ton | 25 - 35 ton |
Pressure | 250kg/cm2 | 280kg/cm2 | 320kg/cm2 |
Rotation(degree) | Fixed type | Fixed type | Fixed type |
Mini Crusher
Unit / Model | GC20MC | GC30MC |
---|---|---|
Total weight(kg) | 210 | 320 |
Total length(mm) | 1060 | 1260 |
Full width(mm) | 720 | 770 |
Max opening width(mm) | 400 | 480 |
Crushing power A | 660KN | 773KN |
Crushing power B | 307KN | 336KN |
Crushing power C | 200KN | 240KN |
Suitable excavator(ton) | 3 - 5 ton | 5 - 7 ton |
Pressure | 220kg/cm2 | 220kg/cm2 |
Rotation(degree) | 360 | 360 |