Rock Splitter
Drawing of Splitter
Unit / Model | CRS-80 | CRS-85 | CRS-95 | |
---|---|---|---|---|
Cylinder | Weight(kg) | 25 | 25 | 33 |
Length(mm) | 770 | 770 | 800 | |
Diameter(mm) | 80 | 85 | 95 | |
No of Piston(ea) | 12 | 11 | 9 | |
Piston Stroke(mm) | 23 | 24 | 25 | |
Splitting Power(ton) | 1500 | 1500 | 1600 | |
Operating Pressure(kg/cm2) | 1300 - 1500 | 1300 - 1500 | 1300 - 1500 | |
Drilling Diameter(mm) | 89 | 89 - 95 | 102 - 105 | |
No of Std. Piston(ea) | 4 | 4 | 4 |
Drawing of Splitter